| Flight | Airline | From | Time | Status | Gate | 
|---|---|---|---|---|---|
| 2156 |   | 07:34AM | 
		On Time
											 | B9 | |
| 4758 |   | 07:34AM | 
		On Time
											 | B9 | |
| 1461 |   | 07:55AM | 
		On Time
											 | B16 | |
| 1900 |   | 08:15AM | 
		On Time
											 | B20 | |
| 3337 |   | 08:15AM | 
		On Time
											 | B19 | |
|  975 |   | 08:25AM | 
		On Time
											 | B23 | |
| 4445 |   | 08:15AM | 
		On Time
											 | B14 | |
| 2863 |   | 08:00AM | 
		16 mins late
										 | B18 | |
| 1017 |   | 08:25AM | 
		On Time
											 | B12 | |
| 2399 |   | 08:38AM | 
		On Time
											 | B9 | |
| 6420 |   | 08:38AM | 
		On Time
											 | B9 | |
| 3867 |   | 08:55AM | 
		On Time
											 | A1 | 
| Flight | Airline | To | Time | Status | Gate | 
|---|---|---|---|---|---|
| 1526 |   | 05:35AM | 
	
	21 mins late
 | A3 | |
| 4708 |   | 05:35AM | 
	
	21 mins late
 | A3 | |
| 1544 |   | 06:00AM | 
		On Time
	 | A2 | |
| 4523 |   | 06:00AM | 
		On Time
	 | B23 | |
| 4333 |   | 06:04AM | 
		On Time
	 | A5 | |
| 6265 |   | 06:04AM | 
		On Time
	 | A5 | |
| 4531 |   | 06:10AM | 
		On Time
	 | B16 | |
| 4528 |   | 06:05AM | 
	
	12 mins late
 | A16 | |
| 1416 |   | 06:05AM | 
	
	12 mins late
 | A16 | |
|  715 |   | 06:25AM | 
		On Time
	 | B18 | |
| 4541 |   | 06:20AM | 
	
	11 mins late
 | A14 | |
| 5460 |   | 06:20AM | 
	
	11 mins late
 | A14 |