| Flight | Airline | From | Time | Status | Gate | 
|---|---|---|---|---|---|
| 3812 |   | 01:57PM | 
		Landed
											 | A1 | |
| 3849 |   | 01:57PM | 
		Landed
											 | A1 | |
| 2737 |   | 02:00PM | 
		Landed
											 | B21 | |
| 5896 |   | 01:50PM | 
		Landed 
		1 mins late
										 | A14 | |
| 4536 |   | 01:50PM | 
		Landed 
		1 mins late
										 | A14 | |
|  681 |   | 02:02PM | 
		Landed
											 | B5 | |
| 6903 |   | 02:02PM | 
		Landed
											 | B5 | |
| 4088 |   | 02:10PM | 
		Landed
											 | B15 | |
|  966 |   | 02:00PM | 
		On Time
											 | B5 | |
|  820 |   | 02:00PM | 
		On Time
											 | B5 | |
|  974 |   | 02:00PM | 
		On Time
											 | B5 | |
|  974 |   | 02:00PM | 
		On Time
											 | B5 | 
| Flight | Airline | To | Time | Status | Gate | 
|---|---|---|---|---|---|
| 3783 |   | 01:25PM | 
	
	1 mins late
 | B20 | |
| 1423 |   | 01:30PM | 
		On Time
	 | A1 | |
| 3562 |   | 01:55PM | 
		On Time
	 | B22 | |
| 4832 |   | 02:07PM | 
		On Time
	 | A15 | |
| 2274 |   | 02:07PM | 
		On Time
	 | A15 | |
| 3653 |   | 01:50PM | 
	
	14 mins late
 | B12 | |
| 3042 |   | 01:50PM | 
	
	25 mins late
 | B14 | |
| 4533 |   | 02:26PM | 
		On Time
	 | A14 | |
| 5840 |   | 02:26PM | 
		On Time
	 | A14 | |
| 9679 |   | 02:30PM | 
		On Time
	 | B7 | |
| 7089 |   | 02:35PM | 
		On Time
	 | B7 | |
| 1330 |   | 02:35PM | 
		On Time
	 | B7 |